| Team ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Individual final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's Individual final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Pair final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trio final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group final | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Individual qualification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's Individual qualification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed Pair qualification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trio qualification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group qualification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals standingClassement des médailles
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||