Rk | Composition | NF | Total | Difficulty | Artistic | Execution | Penalty |
---|---|---|---|---|---|---|---|
1 | Chernova Marina Pataraia Georgii | 30.640 | 3.290 | 9.050 | 18.300 | ||
2 | Kasyan Hanna Evstafeev Konstantin | 29.330 | 2.480 | 9.150 | 17.700 | ||
3 | Snoeck Marte Roettger Bram | 29.180 | 2.230 | 9.350 | 17.700 | Pen. : -0.100 | |
4 | Gurbanli Ruhidil Al-Mashaykhi Abdulla | 28.280 | 2.630 | 8.750 | 17.400 | Pen. : -0.500 | |
5 | Bordewijk Britney Briggen Stein | 28.065 | 1.740 | 8.825 | 17.500 | ||
6 | Zhang Jingyi Wu Xusheng | 27.930 | 2.430 | 8.600 | 16.900 | ||
7 | Seon Victoire Fillette Julien | 27.100 | 1.700 | 8.500 | 16.900 | ||
8 | Kowalewska Angelika Zabierowski Maciej | 26.330 | 1.430 | 8.400 | 16.500 |
