News
Results
Calendar
Photo Galleries
Gymnast Profiles
Judges
Newsletters
About Rhythmic
WCup Series 2010
Videos
World Ranking
 

RG
WORLD RANKING LIST 2009
GROUP 5X
Rk NOC   HUN RUS POR SLO ITA FRA UKR BLR Best1 Best2 Best3 Best4 TOTAL
1 BLR   50 30 50 0 40 0 50 30 50 50 50 40 190
2 BUL   40 0 40 0 30 0 40 0 40 40 40 30 150
3 RUS   30 18 30 0 0 0 0 50 50 30 30 18 128
4 ITA   0 24 0 0 50 0 0 40 50 40 24 0 114
5 AZE   0 0 14 0 14 0 30 23 30 23 14 14 81
6 HUN   25 14 13 0 0 0 25 13 25 25 14 13 77
7 UKR   0 0 23 0 16 0 23 0 23 23 16 0 62
8 FRA   0 0 16 0 25 0 0 16 25 16 16 0 57
8 ISR   0 12 25 0 0 0 0 20 25 20 12 0 57
10 POL   0 0 12 0 23 0 0 14 23 14 12 0 49
11 GER   0 0 18 0 0 0 20 10 20 18 10 0 48
12 ESP   0 0 20 0 0 0 0 25 25 20 0 0 45
13 CHN   23 16 0 0 0 0 0 0 23 16 0 0 39
14 GRE   0 0 0 0 20 0 0 12 20 12 0 0 32
15 JPN   0 0 11 0 0 0 0 18 18 11 0 0 29
16 FIN   0 8 0 0 18 0 0 0 18 8 0 0 26
17 CAN   0 0 0 0 13 0 0 9 13 9 0 0 22
18 KAZ   0 13 0 0 0 0 0 8 13 8 0 0 21
18 SUI   0 0 10 0 0 0 0 11 11 10 0 0 21
20 USA   0 0 0 0 12 0 0 0 12 0 0 0 12
21 UZB   0 10 0 0 0 0 0 0 10 0 0 0 10
  GEO   0 0 0 0 0 0 0 6 6 0 0 0 6
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
    168 145 282 0 261 0 188 305

RG
WORLD RANKING LIST 2009
GROUP 3X + 2X
Rk NOC   HUN RUS POR SLO ITA FRA UKR BLR Best1 Best2 Best3 Best4 TOTAL
1 BLR   30 30 18 0 30 0 50 40 50 40 30 30 150
2 BUL   50 0 20 0 40 0 25 0 50 40 25 20 135
3 RUS   25 18 30 0 0 0 0 50 50 30 25 18 123
4 ITA   0 24 0 0 50 0 0 30 50 30 24 0 104
5 AZE   0 0 14 0 23 0 30 16 30 23 16 14 83
6 JPN   0 0 50 0 0 0 0 20 50 20 0 0 70
7 HUN   23 13 13 0 0 0 20 10 23 20 13 13 69
8 ESP   0 0 40 0 0 0 0 25 40 25 0 0 65
9 POL   0 0 25 0 25 0 0 14 25 25 14 0 64
10 UKR   0 0 10 0 12 0 40 0 40 12 10 0 62
10 ISR   0 16 23 0 0 0 0 23 23 23 16 0 62
12 CHN   40 14 0 0 0 0 0 0 40 14 0 0 54
12 FRA   0 0 16 0 20 0 0 18 20 18 16 0 54
14 GER   0 0 11 0 0 0 23 13 23 13 11 0 47
15 GRE   0 0 0 0 18 0 0 11 18 11 0 0 29
16 FIN   0 12 0 0 16 0 0 0 16 12 0 0 28
17 SUI   0 0 12 0 0 0 0 12 12 12 0 0 24
18 CAN   0 0 0 0 13 0 0 9 13 9 0 0 22
19 UZB   0 10 0 0 0 0 0 8 10 8 0 0 18
20 USA   0 0 0 0 14 0 0 0 14 0 0 0 14
20 KAZ   0 8 0 0 0 0 0 6 8 6 0 0 14
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
      0 0 0 0 0 0 0 0 0 0 0 0 0
    168 145 282 0 261 0 188 305


© 2010 Gymnastics International Federation. Rights Reserved. powered by sportcentric