News
Results
Calendar
Photo Galleries
Gymnast Profiles
Judges
About Trampoline
Newsletters
WCup Series 2010
Videos
World Ranking
 

TRA
WORLD RANKING LIST 2009
MEN'S INDIVIDUAL
Rk NOC Gymnast 1 Gymnast 2 POR BUL BEL POL GER   Best1 Best2 Best3 Best4 TOT.
1 JPN ITO M.   40 50 0 30 23 0 50 40 30 23 143
2 CAN BURNETT J.   50 25 20 8 16 0 50 25 20 16 111
3 UKR NIKITIN Y.   0 40 40 25 0 0 40 40 25 0 105
4 JPN UEYAMA Y.   14 16 0 23 25 0 25 23 16 14 78
5 BLR MODEL V.   12 14 30 0 20 0 30 20 14 12 76
6 CHN TU X.   0 0 0 40 30 0 40 30 0 0 70
7 CHN DONGDONG   0 0 0 14 50 0 50 14 0 0 64
7 CHN LU C.   0 0 0 50 14 0 50 14 0 0 64
9 USA DOOLEY L.   0 0 50 10 0 0 50 10 0 0 60
10 GER GROMOWSKI M.   0 0 0 18 40 0 40 18 0 0 58
11 FRA MARTINY S.   18 20 0 11 6 0 20 18 11 6 55
12 FRA PENNES G.   23 11 0 0 9 0 23 11 9 0 43
13 POR GANCHINO D.   0 23 0 0 18 0 23 18 0 0 41
13 DEN JENSEN P.   11 30 0 0 0 0 30 11 0 0 41
15 USA GLUCKSTEIN S.   0 0 23 16 0 0 23 16 0 0 39
16 ITA CANNONE F.   0 0 0 20 12 0 20 12 0 0 32
17 BLR KAZAK N.   30 0 0 0 10 0 30 10 0 0 40
18 CHN YE S.   0 0 0 13 13 0 13 13 0 0 26
19 RUS CHUMAK S.   0 0 25 0 0 0 25 0 0 0 25
19 JPN SOTOMURA T.   25 0 0 0 0 0 25 0 0 0 25
21 CAN THIBAULT C.   0 9 14 0 0 0 14 9 0 0 23
22 RUS USHAKOV D.   20 0 0 0 0 0 20 0 0 0 20
23 RUS RUSAKOV A.   0 18 0 0 0 0 18 0 0 0 18
23 AUS WILDEN B.   0 0 18 0 0 0 18 0 0 0 18
25 POR MERINO N.   6 0 0 0 11 0 11 6 0 0 17
26 GER KURITZ K.   16 0 0 0 0 0 16 0 0 0 16
26 POR NEVES A.   0 0 16 0 0 0 16 0 0 0 16
28 CHN CHEN S.   0 13 0 0 0 0 13 0 0 0 13
28 USA DEVINE M.   0 0 13 0 0 0 13 0 0 0 13
28 JPN NAGASAKI S.   13 0 0 0 0 0 13 0 0 0 13
31 GEO KOSHKADZE T.   0 0 0 12 0 0 12 0 0 0 12
31 CHN LIU B.   0 12 0 0 0 0 12 0 0 0 12
31 JPN TASAKI K.   0 0 12 0 0 0 12 0 0 0 12
34 POR CASTELA S.   0 0 11 0 0 0 11 0 0 0 11
35 RUS AZARYAN S.   0 0 10 0 0 0 10 0 0 0 10
35 BRA PALA C.   10 0 0 0 0 0 10 0 0 0 10
35 CHN WU Y.   0 10 0 0 0 0 10 0 0 0 10
38 ITA ALOI D.   9 0 0 0 0 0 9 0 0 0 9
38 FRA MARTIN D.   0 0 0 9 0 0 9 0 0 0 9
38 GBR WALSH S.   0 0 9 0 0 0 9 0 0 0 9
41 UKR CHERNONOS O.   0 8 0 0 0 0 8 0 0 0 8
41 NED GOTSCHIN F.   8 0 0 0 0 0 8 0 0 0 8
41 CAN ROM-COLTHOFF C.   0 0 8 0 0 0 8 0 0 0 8
41 GBR HIGGINS J.   0 0 0 0 8 0 8 0 0 0 8
45 UKR MATVYEYEV A.   0 0 6 0 0 0 6 0 0 0 6
45 JPN SAKAMOTO T.   0 0 0 6 0 0 6 0 0 0 6
45 POL TOMASZEWSKI L.   0 6 0 0 0 0 6 0 0 0 6
  305 305 305 305 305 0


© 2010 Gymnastics International Federation. Rights Reserved. powered by sportcentric