News
Results
Calendar
Photo Galleries
Gymnast Profiles
Judges
About Trampoline
Newsletters
WCup Series 2010
Videos
World Ranking
 

TRA
WORLD RANKING LIST 2009
MEN'S SYNCHRO
Rk NOC Gymnast 1 Gymnast 2 POR BUL BEL POL GER   Best1 Best2 Best3 Best4 TOT.
1 JPN NAGASAKI ITO 14 50 0 50 50 0 50 50 50 14 164
2 BLR KAZAK M. MODZEL V. 25 23 0 23 30 0 30 25 23 23 101
3 FRA MARTINY PENNES 30 40 0 0 12 0 40 30 12 0 82
4 DEN PRAEST D. JENSEN P. 0 0 0 40 40 0 40 40 0 0 80
5 AUS WILDEN B. GAUDRY B. 0 0 25 30 23 0 30 25 23 0 78
6 USA GLUCKSTEIN S. DOOLEY L. 0 0 50 25 0 0 50 25 0 0 75
7 POR MERINO GANCHINHO 40 11 0 0 18 0 40 18 11 0 69
8 UKR DYOKA MATVYEYEV 0 0 40 13 13 0 40 13 13 0 66
9 NED KASLANDER GOSTCHIN 20 25 12 0 0 0 25 20 12 0 57
10 JPN UEYAMA SOTOMURA 50 0 0 0 0 0 50 0 0 0 50
11 BUL IVANOV Y. PETKOV A. 0 16 13 6 11 0 16 13 11 6 46
11 ITA ALOI D. CANNONE F. 0 12 0 18 16 0 18 16 12 0 46
13 SUI WYLER F. SCHORI N. 16 0 0 16 10 0 16 16 10 0 42
13 JPN UEYAMA Y. SAKAMOTO T. 0 14 0 14 14 0 14 14 14 0 42
13 UKR CHERNONOS NIKITIN Y. 0 8 9 0 25 0 25 9 8 0 42
16 GER LUXON D. GROMOWSKI M. 0 30 0 0 9 0 30 9 0 0 39
17 RUS KUZNETSOV AZARYAN 0 0 16 0 20 0 20 16 0 0 36
18 POL ADAMCZYK TOMASZEWSKI 13 20 0 0 0 0 20 13 0 0 33
19 POR NEVES CASTELA 8 0 23 0 0 0 23 8 0 0 31
20 CAN BURNETT J. THIBAULT C. 0 0 10 20 0 0 20 10 0 0 30
20 JPN  YAMAGUCHI ISHIKAWA 0 0 30 0 0 0 30 0 0 0 30
22 CAN BARBARO SOEHN 0 0 20 9 0 0 20 9 0 0 29
23 RUS LEVEN KHNYCHEV 23 0 0 0 0 0 23 0 0 0 23
23 SUI KOUHAR A. DIAS J. 0 13 0 10 0 0 13 10 0 0 23
25 GBR HELMES WILLIAMS 0 0 18 0 0 0 18 0 0 0 18
25 UKR CHERNONOS MATVEYEV 18 0 0 0 0 0 18 0 0 0 18
25 UKR HLADKO D. DYOKA Y. 0 18 0 0 0 0 18 0 0 0 18
28 BLR MODZEL RAKITSKI 0 0 14 0 0 0 14 0 0 0 14
28 CZE DUFEK EXNER 0 0 0 8 6 0 8 6 0 0 14
30 SUI KOUHAR A. SCHIR 12 0 0 0 0 0 12 0 0 0 12
30 POL PINTO JAVORSKI 0 0 0 12 0 0 12 0 0 0 12
32 BUL PETKOV A. SUHOV 11 0 0 0 0 0 11 0 0 0 11
32 JPN TASAKI TAKAHASHI 0 0 11 0 0 0 11 0 0 0 11
32 DEN EHLERS ANDERSEN 0 0 0 11 0 0 11 0 0 0 11
35 RUS CHUMAK USHAKOV 10 0 0 0 0 0 10 0 0 0 10
35 RUS LEVEN A. CHUMAK S. 0 10 0 0 0 0 10 0 0 0 10
37 GER SCHMIDT D. SCHUPFERLING C. 0 9 0 0 0 0 9 0 0 0 9
37 UKR HLADKO VRAZKHIN 9 0 0 0 0 0 9 0 0 0 9
39 CAN CARISSE ROE 0 0 0 0 8 0 8 0 0 0 8
40 BLR ZHUKOUSKI Y. YATSKOU A. 0 6 0 0 0 0 6 0 0 0 6
40 GER KURITZ GROMOWSKI 6 0 0 0 0 0 6 0 0 0 6
                             
                             
  291 255 291 255 255 0


© 2010 Gymnastics International Federation. Rights Reserved. powered by sportcentric